Create Custom Reports and Graphics: Custom Report

Anza Map

Map

10 Minute Data

Latest Observation

23 Stations

10 Minute Data | America/Los_Angeles
as of 11/20/24 2:41 PM PST
Station Date Time Temp (°F) Dew Pt (°F) RH (%) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Daily Max Temp (°F) Daily Min Temp (°F) Daily Max Wind (mph) Max Wind Dir (°)
Thomas Mountain 11/20/24 1440 61.9   13.7 11.5   11.2 14   23 10.8 WSW | 240 17.2 W | 261 63.4 44.1 21.6 WSW | 239
Red Mountain 11/20/24 1440 61.4   8.0 12.4   6.5 14   11 6.2 WSW | 246 10.2 SW | 226 63.2 51.1 15.5 SW | 229
Coyote Canyon 11/20/24 1440 58.6   7.3 17.7   4.4 20   11 9.8 SE | 124 14.3 ESE | 114 61.5 45.8 16.3 ESE | 123
Pinyon 11/20/24 1440 55.8   6.7 14.6   1.3 19   4 3.8 NE | 51 5.8 ENE | 65 56.2 44.6 10.5 NE | 45
Aguanga Barbara Trail 11/20/24 1440 66.6   7.8 18.1   1.6 15   6 6.1 WSW | 252 10.0 WSW | 252 67.7 42.6 20.5 NE | 39
SCE Idyllwild Ridge 11/20/24 1440 57.7   8.0 3.7   15.1 11   18 0.4 W | 276 2.1 WNW | 292 60.1 42.2 7.6 ESE | 121
SCE Idyllwild Hwy 11/20/24 1440 71.8   4.5 18.6   4.6 13   5 2.5 NW | 311 4.7 NNW | 332 72.6 44.5 12.6 SSW | 197
SCE Apple Canyon 11/20/24 1440 62.0   10.2 8.6   6.7 12   11 5.5 WSW | 240 11.3 WSW | 257 64.0 45.3 15.4 SSW | 208
SCE Keen Ridge 11/20/24 1440 58.7   7.9 11.4   5.8 15   11 6.4 WNW | 286 9.5 W | 277 60.3 42.8 17.8 WNW | 303
SCE Aguanga 11/20/24 1440 72.6   6.2 22.0   1.9 15   2 3.8 WNW | 288 7.4 W | 259 73.5 49.8 12.1 NNW | 340
SCE Butterfield Valley 11/20/24 1440 74.0   5.1 27.6   6.4 18   10 5.4 WNW | 286 8.9 WNW | 300 74.7 38.2 14.2 WNW | 292
SCE Anza Rd 11/20/24 1440 74.3   4.1 29.5   7.2 19   10 3.5 SW | 225 6.1 WSW | 257 75.1 33.2 8.1 WSW | 253
SCE Wilson Valley Rd 11/20/24 1440 70.9   5.8 20.0   3.1 14   6 3.9 NW | 316 7.5 NW | 323 72.0 51.1 11.5 SW | 228
SCE Weber Valley 11/20/24 1440 69.5   7.0 19.2   2.8 15   6 4.6 WNW | 302 8.6 WNW | 291 70.2 47.5 11.3 NW | 307
SCE Red Mountain Rd 11/20/24 1440 66.8   6.5 18.8   2.7 16   6 5.1 W | 278 8.1 W | 268 67.7 54.0 9.6 WNW | 297
SCE Brown Canyon 11/20/24 1440 73.0   5.9 17.6   9.8 12   10 4.6 WNW | 286 7.4 WSW | 240 73.3 42.9 11.6 WSW | 254
SCE Cedar Ave 11/20/24 1440 74.0   5.9 18.8   8.5 12   9 2.9 WNW | 284 5.7 WNW | 289 74.6 43.0 8.5 S | 181
SCE Anderson Dr 11/20/24 1440 74.7   6.0 19.6   7.9 12   9 2.3 W | 275 5.4 WNW | 284 75.6 47.5 11.5 NE | 50
SCE Pachea Trail 11/20/24 1440 71.0   4.9 18.2   11.2 13   12 2.6 NNW | 330 4.7 NNW | 348 71.8 52.4 7.6 S | 176
SCE Painted Canyon Rd 11/20/24 1440 68.7   0.8 19.9   1.9 15   1 3.8 ENE | 70 6.4 E | 97 69.2 51.6 7.6 ENE | 73
Oak Grove 11/20/24 1440 69.7   8.7 18.9   0.2 14   5 7.6 WNW | 296 10.2 NW | 310 70.5 43.4 22.6 E | 79
Chihuahua Valley 11/20/24 1440 65.6   13.0 16.6   1.6 15   10 5.5 SW | 220 9.1 SW | 233 66.8 37.9 13.2 SW | 234
Sunshine Summit 11/20/24 1440 68.8   10.7 18.0   0.1 14   6 5.6 NW | 312 8.8 NW | 309 70.4 40.2 11.9 SE | 132
Max     74.7 29.5 20 10.8 - 17.2 - 75.6 54.0 22.6 -
Avg     67.3 17.4 15 4.9 - 8.2 - - - - -
Min     55.8 3.7 11 0.4 - 2.1 - 56.2 33.2 7.6 -