Create Custom Reports and Graphics: Custom Report

Anza Map

Map

10 Minute Data

Latest Observation

23 Stations

10 Minute Data | America/Los_Angeles
as of 7/10/25 11:08 PM PDT
Station Date Time Temp (°F) Dew Pt (°F) RH (%) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Daily Max Temp (°F) Daily Min Temp (°F) Daily Max Wind (mph) Max Wind Dir (°)
Thomas Mountain 7/10/25 2300 77.2   4.3 17.9   25.3 11   23 7.6 NNW | 348 9.2 NNW | 347 90.2 71.2 25.7 WSW | 255
Red Mountain 7/10/25 2300 75.1   2.5 43.3   11.6 32   13 1.7 WSW | 254 2.8 W | 273 87.4 73.8 22.1 WSW | 245
Coyote Canyon 7/10/25 2300 72.8   0.5 40.4   4.3 31   6 18.2 N | 0 22.7 N | 0 96.2 72.1 23.9 N | 0
Pinyon 7/10/25 2300 82.8   0.0 14.5   20.7 8   10 0.0 SSW | 208 0.1 SSW | 211 96.7 78.2 0.1 SSW | 206
Aguanga Barbara Trail 7/10/25 2300 75.2   1.6 41.4   5.2 30   5 5.0 ENE | 60 6.0 ENE | 61 93.4 69.9 21.9 W | 277
SCE Idyllwild Ridge 7/10/25 2300 71.2   5.2 8.5   30.1 9   17 2.9 ESE | 118 4.0 E | 96 90.0 69.6 11.7 E | 99
SCE Idyllwild Hwy 7/10/25 2300 70.2   4.2 41.8   6.8 36   4 4.4 S | 185 5.7 SSW | 201 101.4 63.0 14.5 NNE | 17
SCE Apple Canyon 7/10/25 2300 76.0   1.2 26.7   17.8 16   18 2.3 N | 2 3.3 N | 0 91.0 71.1 19.6 SW | 226
SCE Keen Ridge 7/10/25 2300 73.9   1.9 38.0   3.4 27   2 3.2 SSE | 162 4.5 S | 170 88.2 70.8 23.8 WNW | 288
SCE Aguanga 7/10/25 2300 77.0   1.8 51.8   2.5 41   6 1.4 S | 182 2.4 S | 173 97.9 71.8 18.8 NW | 326
SCE Butterfield Valley 7/10/25 2300 72.1   1.0 53.2   1.1 51   4 0.8 S | 180 2.2 S | 176 98.8 60.4 21.6 NNW | 327
SCE Anza Rd 7/10/25 2300 68.1   2.2 55.5   1.6 64   1 0.0 N | 0 0.0 N | 1 96.0 59.2 21.3 S | 190
SCE Wilson Valley Rd 7/10/25 2300 76.9   0.9 50.8   1.0 40   3 0.0 N | 1 0.7 N | 354 96.6 73.7 16.0 NW | 310
SCE Weber Valley 7/10/25 2300 73.2   1.6 41.1   6.5 31   7 3.1 ENE | 62 3.8 NE | 52 94.0 70.1 16.2 W | 270
SCE Red Mountain Rd 7/10/25 2300 77.9   1.2 45.1   5.1 31   8 4.9 NNE | 23 5.7 NNE | 27 92.2 76.8 19.7 SW | 235
SCE Brown Canyon 7/10/25 2300 75.0   0.8 44.7   4.2 34   5 3.8 E | 93 5.1 E | 86 100.2 66.2 18.1 W | 271
SCE Cedar Ave 7/10/25 2300 77.2   1.7 44.4   7.3 31   8 1.3 SE | 133 2.4 SE | 126 101.2 63.5 16.9 WSW | 242
SCE Anderson Dr 7/10/25 2300 77.8   2.5 46.9   3.8 34   2 1.2 NE | 38 2.2 ENE | 75 103.2 67.9 17.3 SSW | 210
SCE Pachea Trail 7/10/25 2300 79.8   1.4 52.6   1.7 39   4 3.7 S | 191 4.5 SSW | 196 98.9 71.8 21.3 WSW | 242
SCE Painted Canyon Rd 7/10/25 2300 91.2   3.3 46.9   0.4 22   2 1.6 WNW | 295 3.5 WNW | 300 112.0 86.2 22.1 SW | 224
Oak Grove 7/10/25 2300 67.9   3.0 47.2   4.5 47   11 3.1 ESE | 103 4.7 E | 90 98.4 61.2 22.8 NW | 305
Chihuahua Valley 7/10/25 2300 72.7   0.3 34.3   8.0 24   9 5.3 N | 7 5.9 NNE | 13 95.7 68.1 18.0 SW | 231
Sunshine Summit 7/10/25 2300 73.2   1.0 41.9   0.9 32   0 5.6 WNW | 286 7.2 WNW | 291 98.1 - 20.5 NW | 314
Max     91.2 55.5 64 18.2 - 22.7 - 112.0 86.2 25.7 -
Avg     75.4 40.4 31 3.5 - 4.7 - - - - -
Min     67.9 8.5 8 0.0 - 0.0 - 87.4 59.2 0.1 -