Last 24 Hours

Thomas Mountain

10 Minute Data | America/Los_Angeles
as of 11/20/26 7:40 PM PST
Date & Time Temp (°F) Dew Pt (°F) RH (%) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Daily Max Temp (°F) Daily Min Temp (°F)
11/20/26 - 1940 36.0 32.2 86 2.4 NNE | 17 4.0 NNE | 12 43.2 32.6
11/20/26 - 1930 36.2 32.2 85 3.1 NNE | 16 4.4 NNE | 13 43.2 32.6
11/20/26 - 1920 36.6 32.2 84 3.9 NNE | 14 5.7 NNE | 30 43.2 32.6
11/20/26 - 1910 36.8 32.2 83 3.2 N | 358 4.8 N | 351 43.2 32.6
11/20/26 - 1900 37.0 32.1 82 2.9 NNW | 343 4.7 NNW | 342 43.2 32.6
11/20/26 - 1850 37.2 31.9 81 4.7 NNW | 340 6.8 NNW | 347 43.2 32.6
11/20/26 - 1840 37.0 32.4 83 4.3 NNW | 336 7.2 NW | 314 43.2 32.6
11/20/26 - 1830 36.7 33.2 87 4.3 NNW | 348 5.3 N | 0 43.2 32.6
11/20/26 - 1820 36.6 32.7 86 4.8 N | 355 6.1 N | 6 43.2 32.6
11/20/26 - 1810 37.0 33.2 86 5.3 W | 272 8.5 W | 278 43.2 32.6
11/20/26 - 1800 37.3 33.8 87 6.3 W | 272 8.5 WNW | 283 43.2 32.6
11/20/26 - 1750 37.5 34.3 88 5.8 W | 276 8.9 WNW | 292 43.2 32.6
11/20/26 - 1740 37.8 35.0 89 6.2 WSW | 252 10.4 WSW | 243 43.2 32.6
11/20/26 - 1730 38.2 35.4 89 7.0 W | 270 10.4 W | 281 43.2 32.6
11/20/26 - 1720 38.3 35.1 88 7.5 WNW | 291 12.1 WNW | 286 43.2 32.6
11/20/26 - 1710 38.4 34.6 86 7.5 WNW | 289 11.0 NW | 308 43.2 32.6
11/20/26 - 1700 38.5 34.3 85 8.0 W | 276 12.3 WNW | 284 43.2 32.6
11/20/26 - 1650 38.9 34.2 83 8.5 W | 260 13.8 WSW | 257 43.2 32.6
11/20/26 - 1640 39.3 34.2 82 8.8 WSW | 257 13.8 WSW | 257 43.2 32.6
11/20/26 - 1630 39.7 34.1 80 9.4 W | 269 14.4 W | 277 43.2 32.6
11/20/26 - 1620 40.2 34.2 79 8.9 WSW | 250 15.7 WSW | 244 43.2 32.6
11/20/26 - 1610 40.1 33.5 77 8.5 W | 271 15.6 W | 261 43.2 32.6
11/20/26 - 1600 40.0 33.7 78 7.3 W | 277 18.1 W | 278 43.2 32.6
11/20/26 - 1550 39.6 33.5 78 6.7 WNW | 290 13.7 WNW | 291 43.2 32.6
11/20/26 - 1540 39.7 32.7 76 8.1 W | 276 15.0 WNW | 285 43.2 32.6
11/20/26 - 1530 39.9 32.4 74 8.2 W | 274 13.8 NW | 308 43.2 32.6
11/20/26 - 1520 40.2 32.2 73 9.6 W | 272 16.2 WSW | 255 43.2 32.6
11/20/26 - 1510 41.2 32.3 70 11.1 W | 259 20.2 WSW | 250 43.2 32.6
11/20/26 - 1500 42.2 32.6 68 11.9 WSW | 248 21.3 WSW | 251 43.2 32.6
11/20/26 - 1450 42.0 32.4 68 7.8 W | 265 15.4 W | 259 43.2 32.6
11/20/26 - 1440 41.6 32.5 70 10.5 W | 264 19.8 W | 260 43.2 32.6
11/20/26 - 1430 41.1 32.7 72 8.3 W | 266 15.5 WSW | 254 43.2 32.6
11/20/26 - 1420 41.2 33.2 73 8.2 W | 261 15.3 W | 270 43.2 32.6
11/20/26 - 1410 41.6 33.0 71 9.2 W | 265 17.5 WNW | 290 43.2 32.6
11/20/26 - 1400 41.6 32.4 70 9.3 W | 264 15.4 WSW | 241 43.2 32.6
11/20/26 - 1350 42.5 31.9 66 8.9 WSW | 256 21.2 WSW | 238 43.2 32.6
11/20/26 - 1340 42.0 31.9 67 9.5 W | 264 20.8 W | 260 43.2 32.6
11/20/26 - 1330 41.9 31.8 67 9.0 W | 266 18.8 W | 262 43.2 32.6
11/20/26 - 1320 42.1 31.2 65 10.0 WSW | 252 17.4 WSW | 240 43.2 32.6
11/20/26 - 1310 41.8 30.2 63 11.7 WSW | 254 18.1 WSW | 247 43.2 32.6
11/20/26 - 1300 42.1 29.5 61 13.6 WSW | 249 19.6 W | 259 43.2 32.6
11/20/26 - 1250 42.4 31.3 65 12.2 WSW | 249 24.2 WSW | 239 43.2 32.6
11/20/26 - 1240 42.6 29.8 60 10.8 W | 262 18.0 WSW | 243 43.2 32.6
11/20/26 - 1230 42.3 29.1 59 10.5 W | 270 18.0 W | 277 43.2 32.6
11/20/26 - 1220 42.2 30.5 63 10.6 WSW | 258 19.6 WSW | 247 43.2 32.6
11/20/26 - 1210 42.7 31.1 63 10.7 WSW | 255 21.3 WSW | 237 43.2 32.6
11/20/26 - 1200 41.8 31.7 67 12.4 WSW | 247 19.5 WSW | 239 42.8 32.6
11/20/26 - 1150 42.0 28.5 58 11.9 WSW | 248 18.4 W | 264 42.4 32.6
11/20/26 - 1140 41.8 31.0 65 11.1 WSW | 251 19.7 SW | 236 42.3 32.6
11/20/26 - 1130 41.7 31.9 68 11.6 WSW | 245 17.8 WSW | 257 42.2 32.6
11/20/26 - 1120 41.6 31.3 67 13.7 WSW | 243 20.1 WSW | 251 41.9 32.6
11/20/26 - 1110 41.2 31.4 68 13.2 WSW | 248 18.4 WSW | 246 41.8 32.6
11/20/26 - 1100 41.2 30.7 66 11.6 WSW | 248 17.2 W | 261 41.4 32.6
11/20/26 - 1050 41.0 29.8 64 12.1 WSW | 250 17.9 SW | 233 41.3 32.6
11/20/26 - 1040 40.6 30.5 67 11.5 WSW | 251 16.6 SW | 234 41.1 32.6
11/20/26 - 1030 40.3 30.0 66 11.0 WSW | 250 18.4 WSW | 250 40.8 32.6
11/20/26 - 1020 39.8 30.8 70 10.2 WSW | 249 16.7 WSW | 247 40.2 32.6
11/20/26 - 1010 39.4 31.6 73 9.0 W | 261 14.4 W | 261 39.8 32.6
11/20/26 - 1000 39.3 33.0 78 8.6 W | 262 16.2 WSW | 257 39.6 32.6
11/20/26 - 0950 39.1 32.5 77 9.8 WSW | 250 14.8 WSW | 247 39.5 32.6
11/20/26 - 0940 39.2 32.9 78 8.5 WSW | 243 16.5 WSW | 253 39.5 32.6
11/20/26 - 0930 38.8 33.0 80 9.4 WSW | 247 14.0 WSW | 246 39.1 32.6
11/20/26 - 0920 37.8 33.8 85 8.6 WSW | 243 13.2 WSW | 240 38.8 32.6
11/20/26 - 0910 37.4 34.2 88 8.2 WSW | 240 12.7 WSW | 238 38.1 32.6
11/20/26 - 0900 37.0 34.0 89 8.4 WSW | 242 12.3 SW | 234 38.1 32.6
11/20/26 - 0850 37.1 34.3 89 7.6 WSW | 238 13.2 WSW | 243 38.1 32.6
11/20/26 - 0840 36.9 32.8 85 7.6 WSW | 241 10.7 WSW | 248 38.1 32.6
11/20/26 - 0830 37.0 31.7 81 6.5 WSW | 239 9.4 WSW | 240 38.1 32.6
11/20/26 - 0820 36.8 30.4 77 6.5 WSW | 240 10.2 WSW | 246 38.1 32.6
11/20/26 - 0810 36.6 29.1 74 6.5 WSW | 249 10.7 W | 261 38.1 32.6
11/20/26 - 0800 36.5 27.5 69 5.4 W | 267 8.8 W | 281 38.1 32.6
11/20/26 - 0750 36.2 26.8 68 5.7 W | 277 8.8 W | 273 38.1 32.6
11/20/26 - 0740 35.8 28.6 75 4.8 WNW | 286 7.3 WNW | 296 38.1 32.6
11/20/26 - 0730 35.4 29.4 79 5.4 W | 281 7.5 WNW | 292 38.1 32.6
11/20/26 - 0720 35.4 28.6 76 4.6 W | 277 6.6 W | 264 38.1 32.6
11/20/26 - 0710 35.7 25.9 67 4.4 W | 272 6.4 W | 275 38.1 32.6
11/20/26 - 0700 34.6 26.4 72 4.3 WNW | 298 6.9 NNW | 340 38.1 32.6
11/20/26 - 0650 33.2 31.2 92 6.1 N | 353 8.3 NNW | 348 38.1 32.6
11/20/26 - 0640 33.0 30.3 90 4.5 N | 356 6.7 NNW | 346 38.1 32.6
11/20/26 - 0630 33.1 30.9 92 4.1 NNE | 15 7.2 N | 11 38.1 32.6
11/20/26 - 0620 34.5 29.9 83 3.4 NNE | 16 5.4 N | 2 38.1 33.8
11/20/26 - 0610 34.9 28.6 77 2.7 NNW | 339 6.7 NNW | 342 38.1 34.4
11/20/26 - 0600 34.8 29.2 80 3.1 NNW | 343 5.6 NW | 324 38.1 34.4
11/20/26 - 0550 34.5 31.2 88 5.2 NW | 304 9.5 W | 281 38.1 34.4
11/20/26 - 0540 35.0 31.3 86 6.1 WNW | 289 9.4 WNW | 293 38.1 34.6
11/20/26 - 0530 35.4 30.3 82 5.1 WNW | 301 11.1 W | 269 38.1 34.6
11/20/26 - 0520 35.0 30.2 82 1.1 N | 357 4.6 NW | 312 38.1 34.6
11/20/26 - 0510 35.2 30.6 83 4.1 NNW | 329 8.6 WNW | 297 38.1 34.6
11/20/26 - 0500 35.1 30.9 84 4.4 NW | 324 8.4 NW | 309 38.1 34.6
11/20/26 - 0450 34.7 31.1 86 3.6 NNW | 338 10.4 N | 1 38.1 34.6
11/20/26 - 0440 35.1 31.7 87 3.3 NNW | 331 6.7 NNW | 344 38.1 34.7
11/20/26 - 0430 35.1 31.4 86 5.1 NW | 321 8.2 NW | 318 38.1 34.9
11/20/26 - 0420 35.0 32.0 88 3.8 NW | 311 7.6 NNW | 339 38.1 34.9
11/20/26 - 0410 35.0 32.2 89 4.4 NW | 324 8.7 NNW | 331 38.1 34.9
11/20/26 - 0400 35.1 33.0 92 5.4 NW | 325 11.5 WNW | 294 38.1 34.9
11/20/26 - 0350 35.6 33.0 90 5.6 NNW | 345 10.4 NW | 326 38.1 35.2
11/20/26 - 0340 36.1 33.5 90 5.0 W | 278 10.5 W | 265 38.1 35.8
11/20/26 - 0330 36.0 33.8 92 3.7 NW | 315 7.6 SSW | 210 38.1 35.8
11/20/26 - 0320 36.5 34.0 91 6.7 W | 274 14.6 WSW | 244 38.1 35.9
11/20/26 - 0310 36.6 33.8 90 5.7 W | 273 13.1 W | 272 38.1 35.9
11/20/26 - 0300 36.3 33.3 89 6.9 W | 280 13.7 W | 264 38.1 35.9
11/20/26 - 0250 36.4 32.6 86 4.7 NW | 316 9.0 NNE | 20 38.1 36.0
11/20/26 - 0240 36.6 32.8 86 5.7 NW | 312 10.6 NW | 321 38.1 36.4
11/20/26 - 0230 36.6 33.6 89 5.3 NNW | 343 13.4 N | 354 38.1 36.4
11/20/26 - 0220 36.8 34.1 90 4.1 NW | 324 8.8 NW | 317 38.1 36.5
11/20/26 - 0210 37.0 34.6 91 6.0 W | 281 13.8 NW | 308 38.1 36.9
11/20/26 - 0200 37.2 34.5 90 3.5 W | 270 11.0 NNW | 328 38.1 36.9
11/20/26 - 0150 37.2 33.9 88 7.3 WNW | 294 13.1 W | 262 38.1 36.9
11/20/26 - 0140 37.0 34.0 89 6.4 WNW | 289 17.4 W | 263 38.1 36.9
11/20/26 - 0130 37.1 33.8 88 7.1 WNW | 301 14.0 WNW | 288 38.1 36.9
11/20/26 - 0120 37.2 34.3 89 8.7 WNW | 282 16.4 WSW | 253 38.1 37.0
11/20/26 - 0110 37.3 34.9 91 9.9 WNW | 288 18.3 WNW | 302 38.1 37.2
11/20/26 - 0100 37.7 35.3 91 10.1 W | 275 21.2 SW | 220 38.1 37.5
11/20/26 - 0050 37.8 36.8 96 11.1 W | 266 19.1 SW | 228 38.1 37.6
11/20/26 - 0040 37.9 37.1 97 12.4 W | 263 24.6 W | 272 38.1 37.8
11/20/26 - 0030 37.8 37.2 98 11.3 W | 265 23.7 W | 273 38.1 37.8
11/20/26 - 0020 37.8 36.8 96 11.7 W | 263 20.8 W | 272 38.1 37.8
11/20/26 - 0010 37.9 37.6 99 12.9 W | 270 23.1 WSW | 256 38.1 37.8
11/20/26 - 0000 38.2 37.7 98 12.2 W | 259 21.0 W | 271 45.4 37.5
11/19/26 - 2350 38.3 37.6 97 13.4 W | 274 22.2 WSW | 241 45.4 37.5
11/19/26 - 2340 38.6 37.4 95 12.1 W | 275 19.1 W | 266 45.4 37.5
11/19/26 - 2330 38.5 37.4 96 15.0 WNW | 282 25.0 W | 268 45.4 37.5
11/19/26 - 2320 38.5 37.1 95 10.9 WNW | 287 22.3 W | 266 45.4 37.5
11/19/26 - 2310 38.3 37.6 97 12.3 WNW | 287 22.6 W | 278 45.4 37.5
11/19/26 - 2300 38.1 37.7 98 12.2 WNW | 286 23.3 WNW | 295 45.4 37.5
11/19/26 - 2250 38.0 38.0 100 15.4 W | 277 25.0 WNW | 291 45.4 37.5
11/19/26 - 2240 37.8 37.8 100 15.2 W | 269 24.4 W | 264 45.4 37.5
11/19/26 - 2230 37.6 37.6 100 14.4 W | 267 25.3 W | 272 45.4 37.5
11/19/26 - 2220 37.5 37.5 100 15.2 W | 271 26.0 W | 275 45.4 37.5
11/19/26 - 2210 37.7 37.7 100 17.0 W | 270 29.7 W | 280 45.4 37.5
11/19/26 - 2200 37.7 37.7 100 15.3 W | 261 27.0 W | 271 45.4 37.6
11/19/26 - 2150 37.9 37.8 100 17.7 W | 270 27.4 WNW | 286 45.4 37.6
11/19/26 - 2140 38.3 38.2 100 19.2 W | 272 31.6 WNW | 288 45.4 38.0
11/19/26 - 2130 38.8 38.8 100 21.0 WSW | 254 33.0 WSW | 245 45.4 38.4
11/19/26 - 2120 38.7 38.7 100 21.1 WSW | 254 34.7 W | 263 45.4 38.4
11/19/26 - 2110 38.9 38.9 100 21.2 WSW | 250 30.1 WSW | 246 45.4 38.8
11/19/26 - 2100 39.0 39.0 100 21.5 WSW | 252 31.6 WSW | 251 45.4 38.8
11/19/26 - 2050 39.1 39.0 100 20.5 WSW | 250 31.3 W | 259 45.4 38.8
11/19/26 - 2040 39.4 39.4 100 21.0 WSW | 253 34.0 W | 262 45.4 39.2
11/19/26 - 2030 39.5 39.5 100 22.6 WSW | 254 35.6 W | 265 45.4 39.2
11/19/26 - 2020 39.8 39.8 100 22.9 WSW | 255 34.9 W | 259 45.4 39.2
11/19/26 - 2010 40.2 40.2 100 22.1 WSW | 254 32.9 W | 271 45.4 39.2
11/19/26 - 2000 40.6 40.5 100 20.2 WSW | 257 34.5 WSW | 256 45.4 39.2
11/19/26 - 1950 41.0 40.9 100 19.3 WSW | 254 31.1 W | 264 45.4 39.2
11/19/26 - 1940 41.2 41.2 100 22.3 WSW | 252 35.7 WSW | 249 45.4 39.2
Max 42.7 41.2 100 22.9 - 35.7 - 45.4 39.2
Avg 38.2 33.4 83 9.3 - 16.0 - - -
Min 33.0 25.9 58 1.1 - 4.0 - 38.1 32.6