Last 24 Hours

Pinyon

10 Minute Data | America/Los_Angeles
as of 6/12/26 12:30 AM PDT
Date & Time Temp (°F) Dew Pt (°F) RH (%) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Daily Max Temp (°F) Daily Min Temp (°F)
6/12/26 - 0030 77.7 23.8 13 14.8 NNW | 336 20.4 NNW | 338 88.8 70.5
6/12/26 - 0020 77.8 25.5 14 15.7 NNW | 336 20.2 NNW | 342 88.8 70.5
6/12/26 - 0010 77.7 25.8 15 15.3 NNW | 336 20.9 NNW | 327 88.8 70.5
6/12/26 - 0000 77.5 28.6 17 15.5 NNW | 334 23.2 NNW | 331 88.8 70.5
6/11/26 - 2350 77.9 26.8 15 14.4 NNW | 331 20.8 NNW | 332 88.8 70.5
6/11/26 - 2340 76.9 31.5 19 14.2 NNW | 331 20.2 NNW | 333 88.8 70.5
6/11/26 - 2330 76.5 35.3 22 13.8 NNW | 336 18.5 NNW | 342 88.8 70.5
6/11/26 - 2320 76.5 36.8 24 13.3 NNW | 340 19.5 NNW | 330 88.8 70.5
6/11/26 - 2310 76.0 40.9 28 13.6 NNW | 338 19.8 NNW | 335 88.8 70.5
6/11/26 - 2300 75.9 44.2 32 15.0 NNW | 335 20.7 NNW | 328 88.8 70.5
6/11/26 - 2250 75.9 45.6 34 15.9 NNW | 336 20.8 NNW | 328 88.8 70.5
6/11/26 - 2240 76.0 46.0 34 14.8 NNW | 339 19.9 NNW | 338 88.8 70.5
6/11/26 - 2230 75.8 46.5 35 15.2 NNW | 336 24.3 NNW | 336 88.8 70.5
6/11/26 - 2220 74.9 48.2 39 12.9 NNW | 335 18.6 NW | 326 88.8 70.5
6/11/26 - 2210 74.8 48.8 40 12.5 NNW | 338 17.3 NNW | 347 88.8 70.5
6/11/26 - 2200 74.8 49.2 40 13.2 NNW | 337 20.1 NNW | 330 88.8 70.5
6/11/26 - 2150 75.0 49.6 41 12.0 NNW | 336 17.0 NNW | 328 88.8 70.5
6/11/26 - 2140 75.6 48.9 39 12.0 NNW | 335 18.3 NNW | 332 88.8 70.5
6/11/26 - 2130 76.0 48.2 37 12.2 NNW | 336 18.4 N | 350 88.8 70.5
6/11/26 - 2120 76.4 46.4 35 9.9 NNW | 330 17.9 NW | 323 88.8 70.5
6/11/26 - 2110 77.0 43.9 31 8.2 NNW | 328 14.6 NW | 323 88.8 70.5
6/11/26 - 2100 77.3 43.3 30 6.5 NNW | 343 10.7 N | 2 88.8 70.5
6/11/26 - 2050 77.4 43.4 30 6.3 NNW | 328 8.9 NW | 321 88.8 70.5
6/11/26 - 2040 77.5 43.6 30 6.5 NNW | 334 11.2 NNW | 348 88.8 70.5
6/11/26 - 2030 77.8 44.0 30 8.0 NNW | 341 12.8 NNW | 332 88.8 70.5
6/11/26 - 2020 78.2 44.1 30 8.7 NNW | 336 16.1 NNW | 336 88.8 70.5
6/11/26 - 2010 78.2 43.6 29 8.5 NNW | 334 13.8 NW | 324 88.8 70.5
6/11/26 - 2000 78.5 43.2 28 11.1 NNW | 335 18.7 NW | 324 88.8 70.5
6/11/26 - 1950 78.9 42.4 27 12.9 NNW | 333 18.0 NNW | 334 88.8 70.5
6/11/26 - 1940 79.4 41.0 25 12.6 NNW | 328 19.9 NW | 311 88.8 70.5
6/11/26 - 1930 80.0 39.1 23 13.7 NNW | 328 20.0 NNW | 328 88.8 70.5
6/11/26 - 1920 80.9 38.1 22 15.9 NNW | 329 23.8 NW | 325 88.8 70.5
6/11/26 - 1910 81.7 37.8 21 15.4 NNW | 328 21.3 NNW | 344 88.8 70.5
6/11/26 - 1900 82.4 36.8 20 14.0 NNW | 327 19.9 NNW | 327 88.8 70.5
6/11/26 - 1850 83.0 36.8 19 15.4 NNW | 327 22.1 NW | 324 88.8 70.5
6/11/26 - 1840 83.7 37.5 19 14.7 NW | 324 21.1 NW | 316 88.8 70.5
6/11/26 - 1830 84.6 38.3 19 12.2 NW | 326 21.0 NW | 308 88.8 70.5
6/11/26 - 1820 85.6 38.5 19 10.2 NNW | 338 17.0 NW | 325 88.8 70.5
6/11/26 - 1810 86.0 38.8 19 12.0 NNW | 338 19.0 NNW | 334 88.8 70.5
6/11/26 - 1800 86.6 38.7 18 12.2 NNW | 333 18.6 NNW | 333 88.8 70.5
6/11/26 - 1750 88.2 40.2 19 9.8 NNW | 338 20.4 NNW | 336 88.8 70.5
6/11/26 - 1740 86.8 42.9 22 3.3 WNW | 294 9.8 NNW | 334 88.2 70.5
6/11/26 - 1730 85.2 42.9 23 5.1 SSE | 166 9.7 SSE | 161 86.6 70.5
6/11/26 - 1720 85.6 42.5 22 6.3 SE | 136 9.3 SE | 146 86.6 70.5
6/11/26 - 1710 85.5 43.1 23 7.6 SE | 146 11.0 S | 173 86.6 70.5
6/11/26 - 1700 85.0 44.0 24 7.4 SSE | 150 10.7 SE | 143 86.6 70.5
6/11/26 - 1650 85.3 45.0 25 7.4 SE | 136 10.9 SSE | 163 86.6 70.5
6/11/26 - 1640 85.6 45.8 25 6.0 SSE | 162 10.6 S | 186 86.6 70.5
6/11/26 - 1630 85.0 46.0 26 6.1 SE | 141 11.2 SE | 131 86.6 70.5
6/11/26 - 1620 84.9 46.2 26 6.9 SE | 134 11.5 SE | 145 86.6 70.5
6/11/26 - 1610 84.6 46.2 26 9.1 SE | 138 15.4 SE | 140 86.6 70.5
6/11/26 - 1600 85.3 46.2 26 8.6 SSE | 149 14.9 SE | 128 86.6 70.5
6/11/26 - 1550 85.5 46.0 25 8.8 SSE | 152 14.8 SE | 143 86.6 70.5
6/11/26 - 1540 85.6 45.7 25 10.2 SE | 146 15.9 SSE | 149 86.6 70.5
6/11/26 - 1530 85.7 46.1 25 9.9 SE | 140 16.2 SSE | 155 86.6 70.5
6/11/26 - 1520 86.0 46.5 25 8.1 SSE | 150 14.2 SSE | 155 86.3 70.5
6/11/26 - 1510 85.3 46.0 25 7.6 SE | 134 13.4 SE | 130 86.0 70.5
6/11/26 - 1500 85.2 45.9 25 7.6 SSE | 156 14.1 SE | 138 85.9 70.5
6/11/26 - 1450 85.2 45.9 25 8.1 SE | 134 13.3 SE | 146 85.8 70.5
6/11/26 - 1440 85.2 46.3 26 6.6 SSE | 161 12.3 SSE | 163 85.8 70.5
6/11/26 - 1430 84.2 46.0 26 7.2 SSE | 151 11.5 SE | 135 85.5 70.5
6/11/26 - 1420 83.7 45.4 26 8.0 SSE | 152 13.5 SE | 132 85.5 70.5
6/11/26 - 1410 84.6 44.9 25 8.0 SE | 143 13.1 SSE | 149 85.5 70.5
6/11/26 - 1400 84.0 44.3 25 6.9 SSE | 157 11.9 SSE | 150 85.5 70.5
6/11/26 - 1350 84.3 44.8 25 7.7 SSE | 147 13.2 SSE | 147 85.5 70.5
6/11/26 - 1340 83.7 45.7 26 8.2 SE | 142 13.6 SE | 139 85.5 70.5
6/11/26 - 1330 83.5 46.2 27 7.5 SE | 144 14.7 SSE | 151 85.5 70.5
6/11/26 - 1320 83.5 46.9 28 8.9 SE | 130 15.2 SE | 137 85.5 70.5
6/11/26 - 1310 83.8 45.9 27 8.6 SSE | 151 14.3 SSE | 150 85.5 70.5
6/11/26 - 1300 83.8 45.9 27 8.7 SE | 140 14.8 SE | 143 85.5 70.5
6/11/26 - 1250 83.4 45.8 27 8.8 SE | 145 15.6 SE | 141 85.5 70.5
6/11/26 - 1240 83.1 45.2 26 8.4 SSE | 152 13.8 SSE | 155 85.5 70.5
6/11/26 - 1230 82.8 45.9 28 9.0 SSE | 153 14.6 SE | 144 85.5 70.5
6/11/26 - 1220 83.1 46.0 27 9.0 SSE | 155 14.7 SE | 130 85.5 70.5
6/11/26 - 1210 83.3 43.1 24 8.8 SE | 146 13.5 SE | 140 85.5 70.5
6/11/26 - 1200 83.4 41.3 23 8.3 SE | 140 12.6 SE | 127 85.5 70.5
6/11/26 - 1150 83.6 39.9 21 7.7 SSE | 156 13.7 SE | 144 85.5 70.5
6/11/26 - 1140 83.2 41.0 23 8.7 SSE | 150 13.8 SSE | 150 85.5 70.5
6/11/26 - 1130 83.2 39.9 22 9.2 SE | 144 13.1 SE | 131 85.5 70.5
6/11/26 - 1120 84.4 37.4 19 7.8 SSE | 152 14.1 SE | 143 85.5 70.5
6/11/26 - 1110 83.6 37.1 19 8.3 SE | 142 12.9 SE | 124 85.5 70.5
6/11/26 - 1100 84.2 41.0 22 7.4 SSE | 152 12.8 S | 171 85.5 70.5
6/11/26 - 1050 84.1 40.6 22 6.6 SSE | 151 11.5 SSE | 156 84.7 70.5
6/11/26 - 1040 83.2 41.9 23 6.9 SE | 144 11.7 ESE | 122 84.7 70.5
6/11/26 - 1030 83.4 41.7 23 6.7 SE | 134 12.1 SE | 130 84.7 70.5
6/11/26 - 1020 83.1 40.5 22 6.3 SE | 144 10.2 SE | 133 84.7 70.5
6/11/26 - 1010 83.9 40.7 22 4.4 SSE | 148 9.2 SSE | 152 84.7 70.5
6/11/26 - 1000 82.8 42.7 24 4.9 SE | 136 9.5 SE | 134 83.7 70.5
6/11/26 - 0950 82.2 41.0 23 5.5 SE | 142 10.2 SE | 144 83.7 70.5
6/11/26 - 0940 82.4 43.4 25 5.6 SSE | 147 9.4 SE | 130 83.7 70.5
6/11/26 - 0930 82.2 43.2 25 5.9 SSE | 148 10.4 SE | 141 83.7 70.5
6/11/26 - 0920 82.5 39.7 22 5.0 SE | 132 9.1 SSE | 153 83.7 70.5
6/11/26 - 0910 82.2 40.3 23 4.4 SSE | 157 8.6 SSE | 156 83.7 70.5
6/11/26 - 0900 82.0 41.2 24 4.8 SSE | 155 8.6 S | 180 83.7 70.5
6/11/26 - 0850 81.5 40.6 23 4.5 SE | 138 7.3 SSE | 147 83.7 70.5
6/11/26 - 0840 81.6 39.2 22 5.5 SSE | 166 9.7 SSE | 161 83.7 70.5
6/11/26 - 0830 83.2 31.9 16 3.9 SSE | 153 9.6 SSE | 160 83.7 70.5
6/11/26 - 0820 82.7 23.1 11 3.4 NNE | 31 5.7 NE | 38 83.4 70.5
6/11/26 - 0810 82.8 21.5 10 1.6 NNE | 15 4.3 NNE | 19 83.4 70.5
6/11/26 - 0800 82.0 24.5 12 0.7 NNW | 346 3.1 NNE | 17 82.4 70.5
6/11/26 - 0750 81.8 25.5 13 0.6 WNW | 289 2.9 WNW | 296 82.1 70.5
6/11/26 - 0740 81.1 26.1 13 1.5 S | 189 4.5 SSE | 151 81.9 70.5
6/11/26 - 0730 81.3 26.6 13 2.4 S | 179 5.0 SSE | 165 81.9 70.5
6/11/26 - 0720 81.8 25.7 13 1.3 SE | 140 4.5 SSE | 158 81.9 70.5
6/11/26 - 0710 80.5 28.8 15 1.3 SE | 146 3.3 SE | 137 81.2 70.5
6/11/26 - 0700 78.3 20.4 12 1.4 SE | 134 4.1 S | 169 79.7 70.5
6/11/26 - 0650 77.1 16.3 10 2.5 NNE | 28 3.7 NNE | 25 77.3 70.5
6/11/26 - 0640 76.2 18.4 11 3.8 NNE | 29 5.0 NNE | 33 77.3 70.5
6/11/26 - 0630 75.7 18.6 12 4.1 NNE | 32 5.8 NE | 45 77.3 70.5
6/11/26 - 0620 74.2 21.8 14 5.0 NE | 34 6.0 NE | 40 77.3 70.5
6/11/26 - 0610 73.6 24.4 16 5.9 NNE | 30 7.4 NE | 40 77.3 70.5
6/11/26 - 0600 73.0 27.4 18 6.8 NNE | 29 8.4 NNE | 29 77.3 70.5
6/11/26 - 0550 72.3 27.0 18 4.8 NNE | 21 6.3 NE | 34 77.3 70.5
6/11/26 - 0540 72.0 27.3 19 6.2 NNE | 20 8.2 NNE | 29 77.3 70.5
6/11/26 - 0530 73.0 26.5 18 6.9 NNE | 13 9.9 N | 0 77.3 70.5
6/11/26 - 0520 74.2 26.3 17 8.1 N | 355 12.1 N | 352 77.3 70.5
6/11/26 - 0510 73.5 27.9 18 8.4 NNW | 347 12.4 NNW | 340 77.3 70.5
6/11/26 - 0500 72.2 32.2 23 6.9 NNW | 347 13.4 NNW | 343 77.3 70.5
6/11/26 - 0450 72.2 32.9 23 7.0 N | 352 10.4 N | 350 77.3 70.5
6/11/26 - 0440 72.8 33.6 24 9.0 NNW | 348 13.4 NNW | 331 77.3 70.5
6/11/26 - 0430 72.8 34.6 25 9.9 N | 349 16.0 N | 354 77.3 70.5
6/11/26 - 0420 72.8 35.3 25 9.9 N | 349 15.6 N | 5 77.3 70.5
6/11/26 - 0410 72.2 35.5 26 10.1 NNW | 346 17.4 NNW | 348 77.3 70.5
6/11/26 - 0400 71.5 37.6 29 10.2 NNW | 346 13.9 NNW | 345 77.3 70.5
6/11/26 - 0350 72.0 39.4 31 11.2 NNW | 347 15.5 NNW | 346 77.3 70.5
6/11/26 - 0340 73.3 36.4 26 11.3 NNW | 337 16.5 NNW | 330 77.3 70.5
6/11/26 - 0330 71.4 37.2 29 9.8 NNW | 329 14.7 NW | 325 77.3 70.5
6/11/26 - 0320 70.7 38.6 31 9.3 N | 355 12.9 N | 354 77.3 70.5
6/11/26 - 0310 71.2 38.4 30 9.0 N | 357 13.6 N | 353 77.3 70.7
6/11/26 - 0300 71.5 37.6 29 9.5 N | 359 13.7 N | 3 77.3 71.0
6/11/26 - 0250 71.4 36.6 28 9.5 N | 2 12.6 N | 3 77.3 71.0
6/11/26 - 0240 72.3 33.0 24 7.8 N | 6 11.1 N | 3 77.3 71.3
6/11/26 - 0230 72.8 29.9 20 8.6 N | 9 11.3 N | 4 77.3 72.0
6/11/26 - 0220 74.4 27.4 17 7.9 N | 357 9.2 N | 353 77.3 73.1
6/11/26 - 0210 74.6 24.1 15 8.0 NNW | 344 9.9 NNW | 343 77.3 74.4
6/11/26 - 0200 75.6 23.9 15 7.5 NNW | 338 9.8 NNW | 339 77.3 74.5
6/11/26 - 0150 76.8 34.9 22 6.3 NW | 321 9.2 NW | 312 77.3 74.5
6/11/26 - 0140 76.7 35.5 23 4.7 NW | 310 7.5 NW | 313 77.3 74.5
6/11/26 - 0130 76.1 27.2 16 4.6 NW | 324 6.5 NNW | 340 76.4 74.5
6/11/26 - 0120 75.8 23.4 14 5.4 NW | 324 8.4 NW | 315 76.0 74.5
6/11/26 - 0110 75.2 26.0 16 8.7 NNW | 328 12.1 NNW | 335 75.8 74.5
6/11/26 - 0100 75.8 28.6 18 10.0 NNW | 333 14.8 N | 351 85.4 69.1
6/11/26 - 0050 77.4 25.8 15 12.4 N | 357 16.0 N | 0 85.4 69.1
6/11/26 - 0040 77.3 26.9 16 11.4 N | 351 15.5 N | 352 85.4 69.1
6/11/26 - 0030 77.3 28.1 16 10.0 NNW | 332 15.7 NNW | 327 85.4 69.1
Max 88.2 49.6 41 15.9 - 24.3 - 88.8 74.5
Avg 79.6 37.7 23 8.5 - 13.3 - - -
Min 70.7 16.3 10 0.6 - 2.9 - 75.8 69.1