Last 24 Hours

Red Mountain

10 Minute Data | America/Los_Angeles
as of 8/20/26 7:09 PM PDT
Date & Time Temp (°F) Dew Pt (°F) RH (%) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Daily Max Temp (°F) Daily Min Temp (°F)
8/20/26 - 1810 81.7 51.5 35 5.3 W | 262 8.2 W | 262 88.4 78.0
8/20/26 - 1800 80.9 52.9 38 4.1 WSW | 253 7.2 WNW | 290 88.4 78.0
8/20/26 - 1750 81.1 55.0 41 6.5 SW | 233 10.7 WSW | 241 88.4 78.0
8/20/26 - 1740 81.8 55.7 41 6.6 WSW | 241 10.7 WSW | 251 88.4 78.0
8/20/26 - 1730 82.6 55.2 39 6.8 WSW | 258 10.8 W | 264 88.4 78.0
8/20/26 - 1720 82.2 54.2 38 6.4 WSW | 237 10.6 WSW | 252 88.4 78.0
8/20/26 - 1710 81.6 53.5 38 6.3 SW | 235 10.8 SW | 228 88.4 78.0
8/20/26 - 1700 81.7 53.1 37 6.4 WSW | 252 10.6 WSW | 247 88.4 78.0
8/20/26 - 1650 81.3 53.1 38 7.4 SW | 236 11.5 SW | 224 88.4 78.0
8/20/26 - 1640 80.7 52.9 38 7.0 WSW | 248 10.7 SW | 234 88.4 78.0
8/20/26 - 1630 80.1 54.0 40 7.0 SW | 236 10.4 WSW | 249 88.4 78.0
8/20/26 - 1620 80.0 54.7 42 7.9 SW | 232 10.8 WSW | 251 88.4 78.0
8/20/26 - 1610 80.6 52.4 38 8.2 SW | 234 12.0 SW | 223 88.4 78.0
8/20/26 - 1600 81.1 51.3 36 7.4 SW | 234 10.3 SW | 234 88.4 78.0
8/20/26 - 1550 80.7 52.6 38 8.7 SW | 234 13.3 SW | 232 88.4 78.0
8/20/26 - 1540 81.3 54.1 39 12.3 SW | 234 18.6 WSW | 241 88.4 78.0
8/20/26 - 1530 81.7 52.3 36 12.5 WSW | 240 17.4 WSW | 237 88.4 78.0
8/20/26 - 1520 81.6 54.1 39 14.8 SW | 235 19.1 WSW | 240 88.4 78.0
8/20/26 - 1510 82.5 53.7 37 13.9 WSW | 237 20.9 WSW | 246 88.4 78.0
8/20/26 - 1500 85.3 52.6 33 12.2 SW | 232 19.3 WSW | 242 88.4 78.0
8/20/26 - 1450 86.4 51.4 30 13.6 WSW | 242 20.8 WSW | 243 88.4 78.0
8/20/26 - 1440 86.7 51.3 30 11.5 WSW | 243 17.5 WSW | 247 88.4 78.0
8/20/26 - 1430 87.1 51.5 30 9.8 SW | 236 17.8 WSW | 246 88.4 78.0
8/20/26 - 1420 85.8 51.8 31 8.7 SW | 230 19.4 WSW | 238 88.4 78.0
8/20/26 - 1410 86.2 51.6 31 12.4 SW | 232 20.5 SW | 235 88.4 78.0
8/20/26 - 1400 86.8 52.6 31 10.6 SW | 228 18.6 SW | 229 88.0 78.0
8/20/26 - 1350 86.4 51.4 30 11.9 WSW | 249 17.7 WSW | 251 88.0 78.0
8/20/26 - 1340 85.5 50.7 30 11.6 W | 267 18.8 W | 275 87.3 78.0
8/20/26 - 1330 84.8 51.2 31 9.6 W | 274 17.5 NW | 312 87.3 78.0
8/20/26 - 1320 85.1 51.7 32 13.1 W | 277 19.0 WSW | 252 87.3 78.0
8/20/26 - 1310 85.7 52.1 32 12.1 W | 270 18.8 W | 275 87.3 78.0
8/20/26 - 1300 86.2 52.5 32 11.1 W | 278 18.5 W | 265 87.3 78.0
8/20/26 - 1250 85.2 52.6 33 10.6 W | 275 20.3 W | 272 87.3 78.0
8/20/26 - 1240 84.6 52.2 33 11.5 W | 268 17.1 W | 259 87.3 78.0
8/20/26 - 1230 84.2 52.1 33 10.5 W | 270 16.5 W | 264 87.3 78.0
8/20/26 - 1220 84.4 51.9 33 8.0 W | 275 14.8 W | 259 87.3 78.0
8/20/26 - 1210 83.8 52.0 33 9.5 W | 280 14.8 WNW | 282 87.3 78.0
8/20/26 - 1200 83.3 52.1 34 10.4 W | 270 16.4 WNW | 282 87.3 78.0
8/20/26 - 1150 83.3 52.4 34 9.3 W | 265 15.6 W | 260 87.3 78.0
8/20/26 - 1140 83.1 52.5 35 8.9 W | 263 15.2 WSW | 255 87.3 78.0
8/20/26 - 1130 82.4 52.3 35 9.9 WSW | 257 14.6 W | 275 87.3 78.0
8/20/26 - 1120 83.1 51.1 33 10.0 W | 264 15.6 W | 271 87.3 78.0
8/20/26 - 1110 82.7 50.4 33 7.5 WSW | 249 13.0 WNW | 286 87.3 78.0
8/20/26 - 1100 82.5 49.9 32 8.5 WSW | 244 12.7 WSW | 240 87.3 78.0
8/20/26 - 1050 82.8 49.6 32 9.8 WSW | 253 14.5 W | 262 87.3 78.0
8/20/26 - 1040 83.1 50.1 32 7.6 WSW | 251 11.9 W | 271 87.3 78.0
8/20/26 - 1030 84.0 49.5 30 5.5 WSW | 238 11.2 WSW | 239 87.3 78.0
8/20/26 - 1020 86.0 49.3 28 4.1 SW | 216 9.6 WSW | 249 87.3 78.0
8/20/26 - 1010 85.6 49.0 28 3.5 S | 184 8.3 SSE | 166 86.6 78.0
8/20/26 - 1000 85.0 48.6 28 3.3 SSE | 166 6.9 SSW | 197 85.4 78.0
8/20/26 - 0950 84.4 47.6 28 4.3 SSW | 209 8.4 SSW | 212 85.2 78.0
8/20/26 - 0940 83.3 46.8 28 3.7 SSW | 205 6.9 SSW | 195 84.7 78.0
8/20/26 - 0930 82.0 46.7 29 5.7 SW | 228 8.8 SW | 226 84.2 78.0
8/20/26 - 0920 82.5 46.7 29 4.7 SW | 219 8.7 SW | 234 84.2 78.0
8/20/26 - 0910 81.7 47.0 30 4.9 SW | 225 8.4 SW | 221 84.2 78.0
8/20/26 - 0900 81.9 47.6 30 3.8 SSW | 212 6.3 SW | 221 84.2 78.0
8/20/26 - 0850 82.7 46.8 29 3.1 SW | 221 4.5 SW | 220 84.2 78.0
8/20/26 - 0840 83.4 44.4 25 2.5 SSW | 202 5.3 SSE | 151 84.2 78.0
8/20/26 - 0830 83.2 43.2 24 5.7 SSE | 150 8.1 SSE | 150 84.0 78.0
8/20/26 - 0820 82.5 43.6 25 4.6 SE | 136 6.8 SE | 141 84.0 78.0
8/20/26 - 0810 81.9 45.0 27 5.9 SE | 129 7.5 SE | 129 84.0 78.0
8/20/26 - 0800 82.5 43.6 25 5.6 SE | 131 6.8 SE | 133 84.0 78.0
8/20/26 - 0750 82.9 43.3 25 4.2 SE | 129 5.6 SE | 125 84.0 78.0
8/20/26 - 0740 83.0 43.7 25 3.3 SE | 134 5.0 SE | 142 84.0 78.0
8/20/26 - 0730 83.3 43.7 25 3.0 ESE | 120 3.9 ESE | 123 84.0 78.0
8/20/26 - 0720 83.5 43.6 25 1.2 E | 100 2.1 SE | 131 84.0 78.0
8/20/26 - 0710 82.4 43.2 25 1.3 E | 82 1.7 E | 100 82.6 78.0
8/20/26 - 0700 82.2 43.7 26 2.7 ESE | 107 3.3 ESE | 114 82.5 78.0
8/20/26 - 0650 81.9 44.0 26 3.8 SE | 127 4.5 SE | 130 82.5 78.0
8/20/26 - 0640 81.7 44.0 26 3.3 SE | 134 3.9 SE | 133 82.5 78.0
8/20/26 - 0630 81.8 44.4 27 3.5 SE | 126 4.7 SE | 132 82.5 78.0
8/20/26 - 0620 81.6 44.7 27 3.7 ESE | 119 5.1 SE | 125 82.5 78.0
8/20/26 - 0610 81.5 45.0 28 1.4 E | 90 1.9 E | 86 82.5 78.0
8/20/26 - 0600 81.4 45.6 28 2.9 E | 96 3.9 E | 94 82.5 78.0
8/20/26 - 0550 81.4 44.5 27 2.2 SE | 141 3.3 SSE | 165 82.5 78.0
8/20/26 - 0540 81.2 45.3 28 2.1 SSE | 163 3.9 SSE | 156 82.5 78.0
8/20/26 - 0530 81.4 45.6 28 3.4 SSE | 151 4.2 SSE | 158 82.5 78.0
8/20/26 - 0520 81.4 46.0 29 3.1 SE | 140 3.6 SSE | 151 82.5 78.0
8/20/26 - 0510 81.1 47.7 31 3.2 SE | 132 3.7 SE | 131 82.5 78.0
8/20/26 - 0500 80.9 47.7 31 3.6 SE | 146 4.2 SE | 138 82.5 78.0
8/20/26 - 0450 81.9 46.1 29 4.2 S | 173 6.1 SSW | 197 82.5 78.0
8/20/26 - 0440 81.9 45.4 28 4.7 S | 188 6.5 SSW | 201 82.5 78.0
8/20/26 - 0430 81.6 45.7 28 3.9 SSW | 204 4.8 SW | 220 82.5 78.0
8/20/26 - 0420 81.7 47.5 30 3.8 S | 183 5.0 SSE | 155 82.5 78.0
8/20/26 - 0410 82.3 45.5 28 4.8 WSW | 243 6.2 WSW | 242 82.5 78.0
8/20/26 - 0400 82.4 45.8 28 4.7 SW | 233 5.6 SW | 224 82.5 78.0
8/20/26 - 0350 82.4 45.4 27 3.8 SW | 232 4.6 SW | 226 82.5 78.0
8/20/26 - 0340 82.0 47.0 29 3.2 SW | 228 3.7 SW | 234 82.3 78.0
8/20/26 - 0330 82.0 47.4 30 3.8 SSW | 211 4.3 SW | 216 82.0 78.0
8/20/26 - 0320 81.5 47.5 30 2.3 S | 186 3.3 SSW | 197 81.8 78.0
8/20/26 - 0310 80.3 49.3 34 1.5 SSE | 154 2.4 S | 171 80.9 78.0
8/20/26 - 0300 80.1 49.0 34 0.6 NE | 37 2.3 NW | 314 80.5 78.0
8/20/26 - 0250 80.4 39.6 23 2.9 NW | 304 3.6 WNW | 288 80.5 78.0
8/20/26 - 0240 79.5 42.0 27 2.8 W | 279 3.7 W | 278 80.3 78.0
8/20/26 - 0230 79.0 51.8 39 1.7 SW | 235 3.5 WSW | 253 79.1 78.0
8/20/26 - 0220 79.0 52.1 39 4.2 W | 262 5.3 W | 259 79.1 78.0
8/20/26 - 0210 78.9 52.3 40 5.2 W | 267 5.6 W | 271 79.1 78.0
8/20/26 - 0200 78.5 51.8 39 4.3 WSW | 252 4.9 WSW | 245 79.0 78.0
8/20/26 - 0150 78.3 51.8 40 4.0 WSW | 247 5.0 WSW | 247 79.0 78.0
8/20/26 - 0140 78.5 52.3 40 4.7 WSW | 250 5.5 WSW | 253 79.0 78.0
8/20/26 - 0130 78.3 51.7 40 2.9 SSW | 208 3.9 S | 169 79.0 78.0
8/20/26 - 0120 78.7 51.9 39 3.1 SSW | 204 4.2 S | 172 79.0 78.2
8/20/26 - 0110 78.7 52.4 40 1.9 WSW | 242 2.9 WSW | 253 79.0 78.2
8/20/26 - 0100 78.5 50.4 37 1.7 S | 171 2.3 SSE | 165 91.4 74.5
8/20/26 - 0050 79.0 48.8 35 2.0 SSW | 199 3.0 SSW | 205 91.4 74.5
8/20/26 - 0040 79.0 47.1 33 2.3 SSW | 208 3.2 SW | 226 91.4 74.5
8/20/26 - 0030 78.9 42.4 27 2.6 SSE | 162 2.9 SSE | 162 91.4 74.5
8/20/26 - 0020 79.1 45.8 31 1.1 SW | 218 2.5 WSW | 250 91.4 74.5
8/20/26 - 0010 79.2 43.7 29 2.0 SSE | 157 2.8 SSE | 147 91.4 74.5
8/20/26 - 0000 79.5 45.5 30 2.3 SSW | 208 2.8 SSW | 197 91.4 74.5
8/19/26 - 2350 79.6 47.0 32 3.1 SSW | 204 3.7 SSW | 208 91.4 74.5
8/19/26 - 2340 79.8 47.9 33 2.4 S | 182 3.5 S | 172 91.4 74.5
8/19/26 - 2330 80.1 47.9 32 2.5 S | 179 4.4 SSW | 194 91.4 74.5
8/19/26 - 2320 79.9 48.2 33 3.3 S | 184 4.4 S | 181 91.4 74.5
8/19/26 - 2310 79.6 44.7 29 5.1 S | 173 6.6 S | 171 91.4 74.5
8/19/26 - 2300 79.7 48.6 34 4.8 SSE | 163 6.1 SSE | 164 91.4 74.5
8/19/26 - 2250 80.2 50.3 35 2.6 S | 189 3.6 SSE | 158 91.4 74.5
8/19/26 - 2240 80.7 50.3 35 1.6 S | 175 2.7 SSE | 166 91.4 74.5
8/19/26 - 2230 81.4 49.9 33 2.1 SSE | 148 3.6 SE | 138 91.4 74.5
8/19/26 - 2220 80.4 51.3 36 0.9 SSE | 158 3.8 SSE | 153 91.4 74.5
8/19/26 - 2210 79.6 51.2 37 1.1 ESE | 108 2.3 ESE | 105 91.4 74.5
8/19/26 - 2200 79.3 49.2 35 4.1 ESE | 108 5.4 ESE | 108 91.4 74.5
8/19/26 - 2150 79.0 42.3 27 3.3 SE | 143 4.3 ESE | 114 91.4 74.5
8/19/26 - 2140 79.2 42.9 28 2.8 SE | 141 4.2 SSE | 148 91.4 74.5
8/19/26 - 2130 79.4 43.9 29 1.3 SE | 127 2.8 E | 84 91.4 74.5
8/19/26 - 2120 79.4 41.5 26 2.0 SW | 214 2.4 SW | 214 91.4 74.5
8/19/26 - 2110 79.4 46.3 31 2.7 WSW | 247 3.5 W | 259 91.4 74.5
8/19/26 - 2100 79.7 47.8 33 3.2 WNW | 284 4.4 W | 278 91.4 74.5
8/19/26 - 2050 79.8 48.6 34 4.6 WNW | 282 5.0 W | 281 91.4 74.5
8/19/26 - 2040 80.0 48.9 34 4.4 W | 276 5.2 WNW | 282 91.4 74.5
8/19/26 - 2030 80.2 49.2 34 5.6 WNW | 282 7.7 WNW | 289 91.4 74.5
8/19/26 - 2020 80.3 48.3 33 6.8 WNW | 288 7.9 WNW | 286 91.4 74.5
8/19/26 - 2010 80.4 46.3 30 6.7 W | 276 10.0 WNW | 289 91.4 74.5
8/19/26 - 2000 81.0 48.3 32 8.4 WNW | 292 9.9 WNW | 301 91.4 74.5
8/19/26 - 1950 81.4 48.1 31 7.8 WNW | 285 11.0 WNW | 283 91.4 74.5
8/19/26 - 1940 82.0 49.2 32 10.2 WNW | 289 11.9 W | 281 91.4 74.5
8/19/26 - 1930 82.4 48.6 31 8.3 WNW | 283 10.4 WNW | 291 91.4 74.5
8/19/26 - 1920 83.0 48.8 30 8.6 WNW | 284 10.8 WNW | 288 91.4 74.5
8/19/26 - 1910 83.6 46.6 28 6.3 W | 273 8.5 W | 270 91.4 74.5
8/19/26 - 1900 84.2 46.4 27 6.6 W | 274 9.4 WNW | 292 91.4 74.5
Max 87.1 55.7 42 14.8 - 20.9 - 91.4 78.2
Avg 81.8 48.7 32 5.6 - 8.5 - - -
Min 78.3 39.6 23 0.6 - 1.7 - 79.0 74.5