Latest Observation

23 Stations

10 Minute Data | America/Los_Angeles
as of 3/19/24 4:50 AM PDT
Station Date Time Temp (°F) Dew Pt (°F) RH (%) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Daily Max Temp (°F) Daily Min Temp (°F) Daily Max Wind (mph) Max Wind Dir (°)
Thomas Mountain 3/19/24 0450 43.0   2.1 32.4   0.5 66   6 7.0 NNE | 24 11.0 NNE | 23 47.0 40.0 18.7 NNE | 28
Red Mountain 3/19/24 0450 48.6   0.5 32.6   1.1 54   3 16.6 E | 83 20.5 E | 79 49.4 46.7 20.5 E | 79
Coyote Canyon 3/19/24 0450 48.2   1.3 36.5   2.7 64   9 23.1 N | 359 35.6 NNE | 17 49.1 44.7 35.6 NNE | 17
Pinyon 3/19/24 0450 45.2   1.7 32.9   0.2 62   3 3.1 SW | 226 7.2 SW | 217 49.1 44.9 15.4 NW | 308
Aguanga Barbara Trail 3/19/24 0450 47.2   3.0 37.8   1.7 70   3 9.0 ENE | 66 13.4 ENE | 59 48.9 39.3 14.0 NE | 52
SCE Idyllwild Ridge 3/19/24 0450 37.2   6.1 33.6   7.7 87   37 1.7 ESE | 104 3.7 ESE | 115 41.4 36.4 5.0 SE | 141
SCE Idyllwild Hwy 3/19/24 0450 50.9   3.8 38.9   2.1 63   16 3.0 S | 177 5.0 S | 189 52.2 44.4 17.4 SSW | 194
SCE Apple Canyon 3/19/24 0440 43.5   3.7 34.2   4.1 70   18 2.4 N | 1 5.4 ENE | 68 48.3 41.8 15.4 ENE | 60
SCE Keen Ridge 3/19/24 0450 44.3   1.7 33.8   4.3 66   14 5.3 SE | 139 7.0 SSE | 148 47.1 41.3 30.2 N | 3
SCE Aguanga 3/19/24 0450 49.0   0.2 39.9   3.1 71   10 1.4 S | 180 4.3 SSE | 167 50.5 47.4 5.8 NNE | 32
SCE Butterfield Valley 3/19/24 0450 47.7   2.8 40.7   0.3 76   10 4.8 NE | 41 8.8 E | 83 49.3 45.8 12.1 E | 89
SCE Anza Rd 3/19/24 0450 46.2   1.4 41.9   1.0 85   8 4.8 NW | 318 7.7 NW | 326 50.2 45.6 9.6 E | 91
SCE Wilson Valley Rd 3/19/24 0450 49.4   0.7 39.5   0.5 69   0 2.0 N | 4 5.7 N | 353 53.1 48.3 9.1 ESE | 103
SCE Weber Valley 3/19/24 0450 50.6   2.8 38.8   0.4 64   8 2.3 ENE | 66 6.6 NE | 42 52.8 48.2 8.8 NNE | 30
SCE Red Mountain Rd 3/19/24 0450 51.0   0.2 38.6   1.2 62   3 5.1 N | 354 8.0 NW | 317 53.2 50.4 9.5 ENE | 70
SCE Brown Canyon 3/19/24 0450 48.8   0.9 40.8   2.1 74   9 1.2 SSW | 210 2.8 WSW | 238 51.5 44.8 7.7 E | 96
SCE Cedar Ave 3/19/24 0450 47.7   1.4 42.4   0.6 82   7 2.5 SSE | 162 4.2 SSE | 167 50.4 46.5 11.2 SSE | 153
SCE Anderson Dr 3/19/24 0450 49.1   1.6 41.1   1.9 74   11 1.8 WSW | 253 5.8 NNW | 333 51.7 47.7 7.9 NE | 52
SCE Pachea Trail 3/19/24 0450 53.0   0.8 42.1   2.5 66   9 1.6 ENE | 71 3.6 SE | 126 57.3 51.2 9.3 S | 172
SCE Painted Canyon Rd 3/19/24 0450 64.0   3.2 41.4   1.9 44   2 5.4 NNE | 23 6.9 NNE | 33 65.9 57.2 17.8 W | 261
Oak Grove 3/19/24 0450 38.7   1.3 35.8   1.5 89   1 4.4 SSE | 162 5.5 S | 170 43.8 36.4 7.2 SE | 130
Chihuahua Valley 3/19/24 0450 45.4   0.7 34.4   2.2 65   7 7.4 N | 2 14.0 N | 354 46.2 40.9 14.0 N | 354
Sunshine Summit 3/19/24 0450 39.2   5.6 36.9   1.2 91   14 1.1 SSW | 211 1.9 SSW | 209 45.8 39.0 7.5 WNW | 283
Max     64.0 42.4 91 23.1 - 35.6 - 65.9 57.2 35.6 -
Avg     47.3 37.7 70 5.1 - 8.5 - - - - -
Min     37.2 32.4 44 1.1 - 1.9 - 41.4 36.4 5.0 -