Latest Observation

23 Stations

10 Minute Data | America/Los_Angeles
as of 9/7/25 1:34 AM PDT
Station Date Time Temp (°F) Dew Pt (°F) RH (%) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Daily Max Temp (°F) Daily Min Temp (°F) Daily Max Wind (mph) Max Wind Dir (°)
Thomas Mountain 9/7/25 0130 70.4   3.3 47.5   5.0 44   3 2.2 NE | 39 2.8 53 70.6 69.1 2.9 NNE | 29
Red Mountain 9/7/25 0130 71.6   2.6 42.4   5.0 35   9 8.2 NNE | 13 8.8 NNE | 12 71.7 71.2 8.8 NNE | 12
Coyote Canyon 9/7/25 0130 71.9   1.4 48.5   8.1 43   13 10.4 N | 3 11.8 N | 3 72.0 71.3 12.1 N | 3
Pinyon 9/7/25 0130 71.8   1.5 56.3   11.4 58   18 3.1 NNW | 344 3.9 352 72.5 71.8 4.9 N | 354
Aguanga Barbara Trail 9/7/25 0130 66.5   0.0 48.2   11.3 52   18 6.9 ENE | 57 9.1 NE | 56 68.7 66.2 9.1 NE | 56
SCE Idyllwild Ridge 9/7/25 0130 65.6   2.7 50.2   1.8 58   2 2.8 116 3.7 SE | 128 65.9 63.5 3.7 123
SCE Idyllwild Hwy 9/7/25 0130 72.2   1.7 49.7   9.9 45   12 5.7 S | 176 8.0 S | 178 73.0 71.5 8.0 S | 178
SCE Apple Canyon 9/7/25 0130 68.2   1.2 48.1   2.5 49   6 0.0 SSW | 213 0.4 SSW | 206 70.2 68.0 1.8 SE | 134
SCE Keen Ridge 9/7/25 0130 69.2   0.3 48.8   1.2 48   3 3.7 107 4.5 104 69.5 68.5 4.5 104
SCE Aguanga 9/7/25 0130 73.8   0.3 51.8   10.0 46   15 0.5 ENE | 69 2.0 NE | 47 76.2 73.4 5.7 SSE | 159
SCE Butterfield Valley 9/7/25 0130 67.5   2.0 52.4   5.1 58   7 0.5 104 2.9 E | 86 68.6 67.1 2.9 E | 86
SCE Anza Rd 9/7/25 0130 66.2   3.8 58.5   2.3 76   4 0.7 E | 83 2.0 ENE | 76 66.6 65.9 2.3 E | 98
SCE Wilson Valley Rd 9/7/25 0130 74.6   0.2 50.7   12.9 43 0.5 E | 79 2.3 E | 85 75.1 74.4 3.3 ESE | 108
SCE Weber Valley 9/7/25 0130 73.7   1.7 49.2   11.6 42   13 5.0 NE | 38 6.1 NE | 34 73.8 72.7 6.5 NE | 46
SCE Red Mountain Rd 9/7/25 0130 76.2   0.6 45.3   6.1 33   7 6.3 NNE | 23 7.0 NNE | 20 76.7 75.9 7.0 NNE | 20
SCE Brown Canyon 9/7/25 0130 73.2   1.5 49.0   6.2 42   7 2.3 ESE | 114 4.1 112 75.1 71.8 4.1 112
SCE Cedar Ave 9/7/25 0130 71.0   1.1 49.7   9.6 47   13 0.0 0 0.0 NE | 55 72.1 70.8 2.2 NE | 36
SCE Anderson Dr 9/7/25 0130 73.7   2.2 50.2   10.1 44   12 1.5 NE | 43 3.1 ENE | 75 74.1 73.5 4.5 E | 95
SCE Pachea Trail 9/7/25 0130 76.4   1.7 56.1   2.3 49   1 0.2 WNW | 299 1.8 WNW | 300 77.2 76.2 2.0 WNW | 291
SCE Painted Canyon Rd 9/7/25 0130 87.3 65.4   7.5 48   11 2.5 SSW | 198 4.1 SW | 222 88.2 87.0 5.1 SSE | 155
Oak Grove 9/7/25 0130 66.0   1.5 48.5   8.4 53   16 3.3 155 4.2 SSE | 168 67.0 65.6 4.6 SSE | 158
Chihuahua Valley 9/7/25 0130 69.1   4.4 48.0   4.9 47   2 3.8 NNE | 25 5.8 NNE | 23 69.8 66.1 5.8 NNE | 23
Sunshine Summit 9/7/25 0130 70.4   3.2 46.7   9.1 43   9 5.1 W | 278 6.9 W | 276 71.4 69.0 7.2 WNW | 290
Max     87.3 65.4 76 10.4 - 11.8 - 88.2 76.2 12.1 -
Avg     71.6 50.5 48 3.4 - 4.8 - - - - -
Min     65.6 42.4 33 0.0 - 0.4 - 65.9 63.5 1.8 -