Last 24 Hours

Coyote Canyon

10 Minute Data | America/Los_Angeles
as of 11/17/26 6:08 AM PST
Date & Time Temp (°F) Dew Pt (°F) RH (%) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Daily Max Temp (°F) Daily Min Temp (°F)
11/17/26 - 0600 41.3 40.8 98 18.3 W | 264 30.0 SSW | 200 48.4 41.1
11/17/26 - 0550 41.3 40.9 98 20.0 WSW | 251 28.8 WSW | 246 48.4 41.3
11/17/26 - 0540 41.4 40.8 98 17.3 WSW | 250 24.6 WSW | 255 48.4 41.3
11/17/26 - 0530 41.4 40.7 97 18.6 WSW | 237 25.8 WSW | 245 48.4 41.3
11/17/26 - 0520 41.4 40.9 98 22.0 WSW | 243 30.1 WSW | 250 48.4 41.3
11/17/26 - 0510 41.4 41.0 98 21.6 S | 187 31.0 SE | 138 48.4 41.3
11/17/26 - 0500 41.7 41.3 98 19.5 SSE | 157 29.3 WSW | 246 48.4 41.5
11/17/26 - 0450 42.1 41.4 97 21.8 SSE | 147 31.4 NNE | 15 48.4 41.9
11/17/26 - 0440 42.4 41.3 96 20.7 W | 267 30.6 W | 273 48.4 42.3
11/17/26 - 0430 42.5 41.0 94 20.5 W | 263 28.2 W | 260 48.4 42.4
11/17/26 - 0420 42.6 41.0 94 23.0 WSW | 256 31.6 W | 265 48.4 42.5
11/17/26 - 0410 42.8 41.0 93 23.1 WSW | 247 30.9 WSW | 242 48.4 42.6
11/17/26 - 0400 43.1 41.4 94 20.3 WSW | 246 32.2 WSW | 241 48.4 42.9
11/17/26 - 0350 43.3 41.6 94 20.9 WSW | 251 30.6 W | 262 48.4 43.1
11/17/26 - 0340 43.4 41.8 94 21.4 WSW | 251 31.0 WSW | 254 48.4 43.1
11/17/26 - 0330 43.7 42.5 95 22.0 WSW | 254 31.2 WSW | 253 48.4 43.5
11/17/26 - 0320 44.1 42.7 95 18.3 WSW | 256 30.0 WSW | 251 48.4 43.9
11/17/26 - 0310 44.5 42.8 94 22.5 WSW | 254 32.1 W | 277 48.4 44.3
11/17/26 - 0300 45.0 44.1 97 24.5 WSW | 244 34.3 W | 274 48.4 44.8
11/17/26 - 0250 45.6 45.6 100 21.5 W | 264 34.8 WSW | 252 48.4 45.2
11/17/26 - 0240 46.2 46.2 100 21.2 W | 271 34.3 S | 190 48.4 45.9
11/17/26 - 0230 46.6 46.5 100 21.2 W | 267 30.0 W | 269 48.4 46.4
11/17/26 - 0220 47.0 47.0 100 16.8 WSW | 238 25.4 SW | 234 48.4 46.8
11/17/26 - 0210 47.3 47.3 100 9.4 W | 261 19.3 WSW | 255 48.4 47.1
11/17/26 - 0200 47.4 47.4 100 4.3 W | 262 8.3 WSW | 248 48.4 47.2
11/17/26 - 0150 47.3 47.3 100 5.9 WSW | 246 8.4 WSW | 237 48.4 47.2
11/17/26 - 0140 47.4 47.4 100 8.4 W | 265 12.8 W | 267 48.4 47.2
11/17/26 - 0130 47.5 47.5 100 10.9 W | 270 15.5 W | 266 48.4 47.5
11/17/26 - 0120 47.6 47.6 100 11.0 W | 274 15.8 W | 269 48.4 47.5
11/17/26 - 0110 47.6 47.6 100 13.5 SW | 232 19.1 SW | 230 48.4 47.5
11/17/26 - 0100 47.9 47.9 100 16.9 SW | 220 24.8 SW | 236 48.4 47.7
11/17/26 - 0050 48.2 48.2 100 16.8 SW | 214 23.2 SW | 227 48.4 48.1
11/17/26 - 0040 48.3 48.3 100 11.6 SW | 219 19.5 SSW | 213 48.4 48.2
11/17/26 - 0030 48.3 48.3 100 11.7 SW | 219 18.8 SW | 223 48.4 48.2
11/17/26 - 0020 48.3 48.3 100 9.5 SW | 227 14.9 SW | 220 48.3 48.2
11/17/26 - 0010 48.3 48.3 100 11.4 WSW | 250 16.0 WSW | 253 48.3 48.2
11/17/26 - 0000 48.3 48.3 100 12.7 WSW | 246 17.0 WSW | 255 62.1 48.3
11/16/26 - 2350 48.4 48.4 100 16.2 ESE | 110 22.8 E | 97 62.1 48.3
11/16/26 - 2340 48.4 48.4 100 15.1 ESE | 117 21.0 ESE | 118 62.1 48.3
11/16/26 - 2330 48.5 48.5 100 13.3 ESE | 113 19.4 ESE | 104 62.1 48.4
11/16/26 - 2320 48.5 48.5 100 12.7 ESE | 110 18.1 ESE | 106 62.1 48.5
11/16/26 - 2310 48.6 48.6 100 15.0 ESE | 102 24.9 ESE | 115 62.1 48.5
11/16/26 - 2300 48.7 48.7 100 17.3 ESE | 104 27.2 ENE | 65 62.1 48.6
11/16/26 - 2250 48.9 48.9 100 17.2 E | 82 25.6 NNE | 12 62.1 48.8
11/16/26 - 2240 49.2 49.2 100 15.2 NE | 52 21.9 NNE | 33 62.1 49.0
11/16/26 - 2230 49.2 49.2 100 13.4 E | 82 19.2 N | 0 62.1 49.1
11/16/26 - 2220 49.4 49.4 100 12.9 NNE | 30 17.0 NE | 49 62.1 49.2
11/16/26 - 2210 49.6 49.6 100 9.7 ESE | 106 15.9 N | 0 62.1 49.5
11/16/26 - 2200 49.6 49.6 100 9.7 E | 83 13.4 ESE | 108 62.1 49.5
11/16/26 - 2150 49.6 49.6 100 8.2 ENE | 67 12.0 ENE | 71 62.1 49.5
11/16/26 - 2140 49.6 49.6 100 8.2 ENE | 57 10.3 ENE | 59 62.1 49.6
11/16/26 - 2130 49.6 49.6 100 9.4 ENE | 61 12.6 NE | 50 62.1 49.6
11/16/26 - 2120 49.7 49.7 100 9.9 E | 82 13.5 E | 80 62.1 49.6
11/16/26 - 2110 49.7 49.7 100 9.9 E | 82 13.2 E | 84 62.1 49.7
11/16/26 - 2100 49.8 49.8 100 9.2 E | 79 13.1 E | 93 62.1 49.7
11/16/26 - 2050 50.0 50.0 100 10.2 ENE | 71 14.0 ENE | 77 62.1 50.0
11/16/26 - 2040 50.1 50.0 100 10.5 E | 86 15.7 ENE | 69 62.1 50.1
11/16/26 - 2030 50.3 50.0 99 11.3 ENE | 65 15.6 N | 0 62.1 50.1
11/16/26 - 2020 50.4 50.0 98 11.0 E | 86 16.1 N | 0 62.1 50.1
11/16/26 - 2010 50.4 50.0 98 8.6 ESE | 120 12.2 ESE | 120 62.1 50.1
11/16/26 - 2000 50.4 50.0 98 9.4 ESE | 117 12.0 ESE | 118 62.1 50.1
11/16/26 - 1950 50.3 50.1 99 10.0 ESE | 109 13.4 SE | 128 62.1 50.1
11/16/26 - 1940 50.3 50.2 100 10.6 ENE | 64 14.2 SE | 128 62.1 50.1
11/16/26 - 1930 50.1 50.1 100 9.8 ESE | 112 14.5 NNE | 18 62.1 50.1
11/16/26 - 1920 50.1 50.1 100 8.1 SE | 130 11.0 SE | 135 62.1 50.1
11/16/26 - 1910 50.2 50.2 100 11.3 E | 97 17.2 ESE | 116 62.1 50.1
11/16/26 - 1900 50.4 50.4 100 13.8 NE | 53 18.3 SE | 130 62.1 50.3
11/16/26 - 1850 50.6 50.4 99 11.4 NE | 47 14.9 N | 0 62.1 50.4
11/16/26 - 1840 50.7 50.5 99 9.5 ENE | 66 14.3 N | 1 62.1 50.4
11/16/26 - 1830 50.6 50.3 99 9.3 N | 4 12.7 N | 0 62.1 50.4
11/16/26 - 1820 50.6 50.5 100 10.9 N | 9 15.4 N | 0 62.1 50.4
11/16/26 - 1810 50.7 50.7 100 9.2 ESE | 119 12.9 ESE | 122 62.1 50.7
11/16/26 - 1800 51.0 50.9 100 6.3 ENE | 72 11.0 ENE | 73 62.1 50.8
11/16/26 - 1750 51.0 50.9 100 8.8 N | 4 12.7 N | 0 62.1 50.9
11/16/26 - 1740 51.0 50.7 99 9.9 E | 92 14.8 N | 0 62.1 50.9
11/16/26 - 1730 51.3 50.7 98 8.6 ENE | 67 12.2 N | 0 62.1 51.1
11/16/26 - 1720 51.5 50.6 97 9.1 N | 0 12.6 N | 0 62.1 51.4
11/16/26 - 1710 51.8 50.4 95 10.1 N | 0 14.8 N | 0 62.1 51.6
11/16/26 - 1700 52.5 50.3 92 11.0 N | 0 15.1 N | 0 62.1 51.6
11/16/26 - 1650 53.3 49.8 88 8.6 N | 0 12.9 N | 0 62.1 51.6
11/16/26 - 1640 54.0 49.8 86 9.1 N | 0 13.3 N | 0 62.1 51.6
11/16/26 - 1630 54.4 49.5 84 7.5 N | 0 10.9 N | 0 62.1 51.6
11/16/26 - 1620 54.8 48.7 80 7.4 N | 0 11.8 N | 0 62.1 51.6
11/16/26 - 1610 54.9 47.9 77 8.9 N | 0 12.6 N | 0 62.1 51.6
11/16/26 - 1600 55.3 48.2 77 9.2 N | 0 14.3 N | 0 62.1 51.6
11/16/26 - 1550 55.8 47.8 75 7.5 N | 0 11.4 N | 0 62.1 51.6
11/16/26 - 1540 56.1 47.6 73 9.5 N | 0 14.8 N | 0 62.1 51.6
11/16/26 - 1530 56.3 47.7 73 9.7 N | 0 14.6 N | 0 62.1 51.6
11/16/26 - 1520 56.0 47.4 73 8.7 N | 0 13.0 N | 0 62.1 51.6
11/16/26 - 1510 56.3 46.9 71 10.1 N | 0 13.7 N | 0 62.1 51.6
11/16/26 - 1500 56.8 46.3 68 9.8 N | 0 15.2 N | 0 62.1 51.6
11/16/26 - 1450 57.1 46.2 67 9.0 N | 0 13.9 N | 0 62.1 51.6
11/16/26 - 1440 57.6 46.4 66 9.8 N | 0 14.2 N | 0 62.1 51.6
11/16/26 - 1430 58.0 46.3 65 6.6 N | 0 11.6 N | 0 62.1 51.6
11/16/26 - 1420 57.9 46.5 66 6.1 N | 0 12.7 N | 0 62.1 51.6
11/16/26 - 1410 57.5 46.4 66 6.0 N | 0 9.9 N | 0 62.1 51.6
11/16/26 - 1400 57.7 47.0 67 5.7 N | 0 10.0 N | 0 62.1 51.6
11/16/26 - 1350 57.5 47.4 69 6.3 N | 0 10.6 N | 0 62.1 51.6
11/16/26 - 1340 57.1 46.7 68 7.9 N | 0 13.0 N | 0 62.1 51.6
11/16/26 - 1330 57.3 47.3 69 8.4 N | 0 13.5 N | 0 62.1 51.6
11/16/26 - 1320 57.6 47.0 68 7.5 N | 0 12.3 N | 0 62.1 51.6
11/16/26 - 1310 57.4 46.4 67 9.5 N | 0 15.3 N | 0 62.1 51.6
11/16/26 - 1300 57.7 46.4 66 10.4 N | 360 14.5 N | 0 62.1 51.6
11/16/26 - 1250 58.2 46.6 65 9.1 N | 0 15.2 N | 0 62.1 51.6
11/16/26 - 1240 59.7 44.8 58 6.9 N | 0 13.3 N | 0 62.1 51.6
11/16/26 - 1230 61.0 43.6 53 8.4 N | 0 14.4 N | 0 62.1 51.6
11/16/26 - 1220 60.0 45.3 58 3.1 N | 0 12.7 N | 0 61.5 51.6
11/16/26 - 1210 58.6 45.3 61 0.7 N | 0 4.7 N | 0 60.2 51.6
11/16/26 - 1200 58.9 46.4 63 4.8 N | 0 8.7 N | 0 60.2 51.6
11/16/26 - 1150 57.5 47.0 68 0.7 N | 0 5.1 N | 0 60.2 51.6
11/16/26 - 1140 57.3 47.4 69 4.8 N | 0 8.3 N | 0 60.2 51.6
11/16/26 - 1130 57.5 47.5 69 4.8 N | 0 8.5 N | 0 60.2 51.6
11/16/26 - 1120 57.6 47.5 69 1.7 N | 0 6.6 N | 0 60.2 51.6
11/16/26 - 1110 57.9 47.6 69 4.6 N | 0 9.5 N | 0 60.2 51.6
11/16/26 - 1100 57.5 47.7 70 4.1 N | 0 9.9 N | 0 60.2 51.6
11/16/26 - 1050 59.2 49.0 69 4.8 N | 0 10.2 N | 0 60.2 51.6
11/16/26 - 1040 59.0 49.4 70 5.9 N | 0 13.7 N | 0 60.1 51.6
11/16/26 - 1030 57.6 47.9 70 6.1 N | 0 10.7 N | 0 59.7 51.6
11/16/26 - 1020 56.4 47.1 71 6.0 N | 0 11.3 N | 0 59.7 51.6
11/16/26 - 1010 58.7 48.2 68 5.1 N | 0 10.3 N | 0 59.7 51.6
11/16/26 - 1000 58.7 49.1 70 4.9 N | 0 10.2 N | 0 59.7 51.6
11/16/26 - 0950 56.9 49.0 75 3.3 N | 0 8.6 N | 0 57.6 51.6
11/16/26 - 0940 56.1 49.5 79 3.4 N | 0 8.0 N | 0 56.4 51.6
11/16/26 - 0930 55.6 49.6 80 1.2 N | 0 5.0 N | 0 55.8 51.6
11/16/26 - 0920 55.4 49.9 82 2.1 N | 0 5.2 N | 0 55.7 51.6
11/16/26 - 0910 54.7 50.0 84 1.6 N | 0 4.5 N | 0 55.5 51.6
11/16/26 - 0900 55.2 50.2 83 1.0 N | 0 3.5 N | 0 55.5 51.6
11/16/26 - 0850 55.2 50.1 83 0.5 N | 0 2.5 N | 0 55.5 51.6
11/16/26 - 0840 54.9 49.8 83 0.1 N | 0 2.6 N | 0 55.4 51.6
11/16/26 - 0830 54.9 49.8 83 0.3 N | 0 2.6 N | 0 55.4 51.6
11/16/26 - 0820 55.1 49.8 82 0.6 N | 0 3.3 N | 0 55.4 51.6
11/16/26 - 0810 54.7 49.9 84 0.8 N | 0 5.0 N | 0 55.4 51.6
11/16/26 - 0800 54.0 49.6 85 0.9 N | 0 3.2 N | 0 54.7 51.6
11/16/26 - 0750 53.6 49.5 86 0.7 N | 0 3.7 N | 0 54.3 51.6
11/16/26 - 0740 53.2 49.4 87 0.0 N | 0 1.3 N | 0 54.3 51.6
11/16/26 - 0730 53.0 49.6 88 0.0 N | 0 0.4 N | 0 54.3 51.6
11/16/26 - 0720 52.5 49.7 90 0.0 N | 0 0.1 N | 0 54.3 51.6
11/16/26 - 0710 52.2 49.6 91 0.1 N | 0 3.2 N | 0 54.3 51.6
11/16/26 - 0700 52.0 49.7 92 1.4 N | 0 4.7 N | 0 54.3 51.6
11/16/26 - 0650 51.8 49.7 92 0.1 N | 0 2.3 N | 0 54.3 51.6
11/16/26 - 0640 51.7 49.5 92 0.0 N | 0 0.0 N | 0 54.3 51.6
11/16/26 - 0630 52.0 49.6 91 0.0 N | 0 0.0 N | 0 54.3 51.7
11/16/26 - 0620 52.4 49.7 90 0.0 N | 0 0.0 N | 0 54.3 51.7
11/16/26 - 0610 52.3 49.5 90 0.0 N | 0 0.0 N | 0 54.3 51.7
11/16/26 - 0600 52.8 49.8 89 0.0 N | 0 0.0 N | 0 54.3 51.7
Max 61.0 50.9 100 24.5 - 34.8 - 62.1 51.7
Avg 51.5 47.7 88 9.6 - 14.8 - - -
Min 41.3 40.7 53 0.0 - 0.0 - 48.3 41.1