Create Custom Reports and Graphics: Custom Report

Anza Map

Map

10 Minute Data

Latest Observation

23 Stations

10 Minute Data | America/Los_Angeles
as of 7/19/26 5:36 AM PDT
Station Date Time Temp (°F) Dew Pt (°F) RH (%) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Daily Max Temp (°F) Daily Min Temp (°F) Daily Max Wind (mph) Max Wind Dir (°)
Thomas Mountain 7/19/26 0530 67.3   1.7 49.9   9.3 54   18 7.1 N | 357 9.3 N | 351 72.5 66.6 10.3 N | 0
Red Mountain 7/19/26 0510 71.0   0.9 47.0   1.0 42   3 8.3 WNW | 296 9.1 WNW | 294 73.4 70.0 9.2 WNW | 294
Coyote Canyon 7/19/26 0530 69.0   0.7 48.5   4.8 48   8 15.9 NW | 305 21.8 NW | 318 70.7 67.5 29.2 NW | 306
Pinyon 7/19/26 0530 75.7   0.1 53.0   18.6 45   23 8.7 NNW | 327 13.0 NNW | 334 77.2 75.1 22.8 NNW | 329
Aguanga Barbara Trail 7/19/26 0530 68.2   0.0 48.6   10.6 50   24 2.5 E | 87 3.6 E | 79 73.8 67.7 4.8 ENE | 66
SCE Idyllwild Ridge 7/19/26 0530 67.3   0.7 52.4   8.3 59   17 1.5 ESE | 118 3.1 SE | 138 72.1 66.3 3.4 SSE | 159
SCE Idyllwild Hwy 7/19/26 0530 66.0   3.5 52.9   1.6 63   4 0.7 E | 100 2.3 SSE | 156 72.5 65.8 5.1 SSE | 166
SCE Apple Canyon 7/19/26 0530 67.8   2.2 52.4   8.6 58   19 2.9 N | 9 4.6 N | 352 71.2 67.2 6.9 WSW | 252
SCE Keen Ridge 7/19/26 0530 66.5   0.0 51.8   0.8 59   2 3.3 WNW | 298 6.0 WNW | 298 70.8 64.1 10.2 W | 265
SCE Aguanga 7/19/26 0530 67.3   2.2 57.1   4.2 70   5 0.0 S | 189 0.7 S | 179 70.4 66.2 3.8 SSW | 197
SCE Butterfield Valley 7/19/26 0530 65.2   1.9 58.1   4.5 78   8 3.1 ESE | 123 6.0 SSE | 151 69.4 64.9 6.0 SSE | 151
SCE Anza Rd 7/19/26 0530 64.6   2.5 63.3   2.0 95   2 0.0 SE | 133 0.8 SE | 131 69.2 64.2 5.6 WSW | 256
SCE Wilson Valley Rd 7/19/26 0530 67.1   1.8 54.4   5.9 64   10 0.0 N | 0 0.0 NE | 55 70.2 66.3 4.2 SE | 134
SCE Weber Valley 7/19/26 0530 66.1   1.6 49.4   5.6 55   9 1.0 NE | 42 3.1 NE | 46 73.4 65.5 5.8 NNE | 32
SCE Red Mountain Rd 7/19/26 0530 70.3   3.0 51.0   7.2 50   22 1.5 SSE | 162 2.0 SSE | 162 74.1 69.0 5.4 NNE | 20
SCE Brown Canyon 7/19/26 0530 67.4   1.6 52.9   4.2 60   6 2.7 ESE | 110 3.9 ESE | 102 72.9 66.5 3.9 N | 0
SCE Cedar Ave 7/19/26 0530 67.2   2.6 55.1   1.1 65   3 0.0 N | 0 0.0 ENE | 78 72.6 66.8 4.0 W | 273
SCE Anderson Dr 7/19/26 0530 67.7   4.0 57.5   4.2 70   1 0.1 ENE | 78 0.7 E | 82 72.3 67.6 3.9 WSW | 251
SCE Pachea Trail 7/19/26 0530 68.5   2.4 60.2   1.4 75   3 1.2 E | 92 2.8 E | 81 72.2 67.8 5.6 ENE | 78
SCE Painted Canyon Rd 7/19/26 0530 84.9   0.3 57.3   0.7 39   1 1.1 W | 280 2.6 W | 263 89.9 84.6 6.7 NE | 47
Oak Grove 7/19/26 0530 61.0   5.9 47.8   11.8 62   16 3.0 NE | 47 4.4 NE | 48 69.5 60.6 5.7 SE | 140
Chihuahua Valley 7/19/26 0530 67.2   1.6 46.3   6.2 47   16 2.5 NNE | 32 3.5 NE | 36 68.9 65.1 5.5 NE | 50
Sunshine Summit 7/19/26 0530 66.0   1.5 48.0   9.0 52   17 5.4 NW | 309 5.9 NW | 310 71.3 65.7 6.5 WNW | 293
Max     84.9 63.3 95 15.9 - 21.8 - 89.9 84.6 29.2 -
Avg     68.2 52.8 59 3.1 - 4.8 - - - - -
Min     61.0 46.3 39 0.0 - 0.0 - 68.9 60.6 3.4 -