Create Custom Reports and Graphics: Custom Report

Anza Map

Map

10 Minute Data

Latest Observation

23 Stations

10 Minute Data | America/Los_Angeles
as of 4/18/24 10:14 PM PDT
Station Date Time Temp (°F) Dew Pt (°F) RH (%) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Daily Max Temp (°F) Daily Min Temp (°F) Daily Max Wind (mph) Max Wind Dir (°)
Thomas Mountain 4/18/24 2210 53.8   0.1 30.8   2.4 41   4 5.5 NNW | 346 7.5 NNW | 334 67.5 51.7 24.8 W | 259
Red Mountain 4/18/24 2210 54.7   2.4 22.3   4.2 28   7 7.3 NW | 313 8.0 NW | 306 63.5 54.5 21.2 SW | 219
Coyote Canyon 4/18/24 2210 51.4   5.7 36.4   3.4 56   16 13.4 N | 0 16.2 N | 0 71.6 51.3 27.8 N | 0
Pinyon 4/18/24 2210 61.8   1.7 20.8   12.4 20   12 14.6 SW | 231 21.8 SW | 229 74.4 60.7 31.8 SW | 225
Aguanga Barbara Trail 4/18/24 2210 55.4   3.8 39.1   5.5 54   16 6.1 NNE | 17 7.9 NNE | 19 67.9 51.3 18.7 W | 260
SCE Idyllwild Ridge 4/18/24 2210 52.9   0.5 20.8   7.5 28   10 2.4 SE | 125 3.1 SE | 126 65.8 50.7 8.7 SW | 227
SCE Idyllwild Hwy 4/18/24 2210 52.1   2.8 45.8   3.2 79   16 2.6 S | 175 4.7 S | 176 75.2 51.1 12.3 NW | 324
SCE Apple Canyon 4/18/24 2210 53.5   0.6 33.2   4.6 46   8 2.9 SW | 235 5.0 SSW | 211 68.8 52.7 14.8 SSW | 206
SCE Keen Ridge 4/18/24 2210 51.4   1.0 39.6   4.4 64   12 5.8 WSW | 252 8.4 W | 266 65.9 50.3 22.9 WNW | 300
SCE Aguanga 4/18/24 2210 53.4   4.9 49.6   5.2 87   27 2.9 S | 173 4.5 S | 171 74.0 52.7 17.8 NNW | 332
SCE Butterfield Valley 4/18/24 2210 53.1   1.6 51.7   6.6 95   25 0.6 W | 271 2.3 WNW | 286 75.4 44.2 21.2 WNW | 287
SCE Anza Rd 4/18/24 2210 54.1   1.8 53.1   7.1 96   27 1.0 S | 182 2.3 SSE | 151 73.9 46.5 19.7 WSW | 251
SCE Wilson Valley Rd 4/18/24 2210 52.5   6.8 50.5   10.5 93   44 0.6 SW | 222 2.6 WSW | 239 72.0 52.3 14.7 WSW | 254
SCE Weber Valley 4/18/24 2210 55.1   2.8 41.4   11.7 60   26 6.6 NE | 49 8.2 ENE | 62 71.3 52.3 16.6 W | 269
SCE Red Mountain Rd 4/18/24 2210 56.9   2.7 42.8   15.9 59   31 5.8 NNE | 25 6.9 NNE | 32 68.5 56.6 18.3 WSW | 240
SCE Brown Canyon 4/18/24 2210 54.2   4.6 48.4   12.8 81   39 1.6 ESE | 112 3.3 SE | 138 75.0 50.2 17.2 SW | 233
SCE Cedar Ave 4/18/24 2210 55.8   1.3 52.5   10.6 89   32 2.2 N | 5 2.8 N | 8 75.9 47.9 13.7 SW | 218
SCE Anderson Dr 4/18/24 2210 54.8   5.2 52.5   8.6 92   37 1.9 WNW | 282 3.2 W | 265 76.0 52.8 13.2 SSW | 212
SCE Pachea Trail 4/18/24 2210 54.8   7.2 52.2   12.2 91   47 2.8 ENE | 61 4.5 ENE | 74 73.6 54.5 17.5 W | 264
SCE Painted Canyon Rd 4/18/24 2210 72.2   3.9 39.9   2.6 31   1 0.8 WNW | 298 2.2 WNW | 295 88.2 67.4 14.0 ENE | 61
Oak Grove 4/18/24 2210 49.0   0.9 45.0   4.5 86   16 3.4 SSE | 153 5.4 SE | 141 72.1 44.9 21.8 WNW | 295
Chihuahua Valley 4/18/24 2210 50.3   2.1 31.0   2.9 47   9 4.7 NNE | 31 5.5 NNE | 32 69.5 46.8 18.0 SW | 235
Sunshine Summit 4/18/24 2210 53.2   2.1 46.6   7.8 78   24 0.5 WSW | 251 1.6 NNW | 336 74.1 45.7 19.4 S | 190
Max     72.2 53.1 96 14.6 - 21.8 - 88.2 67.4 31.8 -
Avg     54.6 41.1 65 4.2 - 6.0 - - - - -
Min     49.0 20.8 20 0.5 - 1.6 - 63.5 44.2 8.7 -